Product details
KEY SPECS | |
---|---|
Display | 6.6 inches PLS TFT, 90Hz |
Camera | 50MP + 5MP + 2MP + 2MP | 8MP |
Battery | 5000 mAh |
Performance | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Internal | 64GB 4GB RAM, ,128GB 4GB RAM |
DESIGN | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colours | Black |
Water Proof | No |
DISPLAY | |
Display Type | 6.6 inches |
Screen Size | PLS TFT, 90Hz |
Screen Resolution | 1080 x 2408 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Quad cameras |
Camera’s | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 8 MP, f/2.2, (wide) |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY | |
Battery Type | Li-ion |
Capacity | 5000 mAh |
Quick Charging | 25W |
Removable | No |
Wireless Charging | No |
PERFORMANCE | |
Operating System | Android 12, One UI 4.1 |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Graphics | Adreno 610 |
MEMORY | |
Internal | 64GB 4GB RAM |
Card Slot | Yes |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.