ETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, February 14 |
---|---|---|
Status | Available. Released 2022, February 15 |
BODY | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Charging | Fast battery charging 18W USB Power Delivery 3.0 |
MISC | Colors | Nordic Blue, Dusk |
---|---|---|
Models | TA-1418 | |
TESTS | Performance | AnTuTu: 171299 (v9) GeekBench: 1193 (v5.1) GFXBench: 8.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1631:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.7 LUFS (Below average) | |
Battery life |
Endurance rating 126h
|
There are no reviews yet.