Product details
Tecno Camon 18 Premier – 6.7″ FHD+ (8GB RAM, 256GB ROM) Android 11 – 64MP Triple (60X ZOOM)+ 32MP Selfie – 4G – Dual – 4750mAh – Polar Night
Launch | Announced | 2021, October 04 |
---|---|---|
Status | Coming soon. Exp. release 2021, October |
Body | Dimensions | 163.8 x 75.9 x 8.2 mm (6.45 x 2.99 x 0.32 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, 550 nits (typ) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 11, HIOS 8.0 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Triple | 64 MP, f/1.6, 26mm (wide), PDAF 8 MP, f/3.5, 135mm (periscope telephoto), PDAF, 5x optical zoom 12 MP, (ultrawide), gimbal OIS |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, (wide) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 4750 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 64% in 30 min (advertised) |
Polar night, Vast sky
Misc | Colors |
---|
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A
Tecno Camon 18 Premier – 6.7″ FHD+ (8GB RAM, 256GB ROM) Android 11 – 64MP Triple + 32MP Selfie – 4G – Dual – 4750mAh – Polar Night |
There are no reviews yet.